Here is a city data set on streets and traffic volumes. AADT means average annual daily traffic (ie, daily traffic averaged over a year to account for seasonal and daily fluctuations).
If you find a four lane urban road with under 18,000-21,000 aadt then it is a candidate for a road diet. The diet might recover the outside lanes for landscaping and streetscaping, protected parking lanes, bike lanes, or some combination. But maybe it isn’t needed for through traffic. Get out your red pencils!
Roadway Classifications & Volumes | ||||||
Roadway Classification | Street | Location | AADT | Survey Date | Ward | |
Local | Lakeview Ter. | West of Bronson Ave. | 100 | Aug 02 2007 | 17 | |
Slade Cr. | South of Walden Dr. | 100 | May 23 2003 | 4 | ||
Beechgrove St. | North of Lanark Ave. | 200 | Jun 22 2004 | 15 | ||
Besserer St. | East of King Edward Ave. | 200 | Jun 30 2008 | 12 | ||
Melrose Ave. | South of Wellington St. | 200 | May 04 2007 | 15 | ||
Nepean St. | East of Bay St. | 200 | Aug 29 2001 | 14 | ||
Piccadilly Ave. | b/w Iona St. & Helena Ave. | 200 | Jun 05 2004 | 15 | ||
Goren Ave. | West of Valley Dr. | 300 | Jun 22 2004 | 18 | ||
Clifton Rd. | b/w Richmond Rd. & Scott St. | 400 | Sep 16 2008 | 15 | ||
Irving Pl. | North of Laurentian | 400 | Aug 15 2007 | 15 | ||
Kingsdale Ave. | East of Albion Rd. | 400 | Jun 24 2005 | 10 | ||
Lisgar St. | West of Bay St. | 400 | Jul 05 2007 | 14 | ||
Hawthorne Ave. | b/w Concord St. & Main St. | 500 | Jun 25 2008 | 17 | ||
Penny Dr. | South of Michele Dr. | 500 | Jun 03 2005 | 7 | ||
Boulder Way | North of Mountshannon Dr. | 600 | Oct 11 2002 | 3 | ||
Gladstone Ave. | b/w Elgin St. & Cartier St. | 600 | Jun 16 2008 | 14 | ||
Simard Dr. | South of Viseneau Dr. | 600 | Aug 15 2001 | 2 | ||
Fraser Ave. | b/w Byron Ave. & Crossfield Ave. | 700 | May 10 2006 | 15 | ||
Cambridge St. North | North of Christie St. | 700 | May 09 2007 | 14 | ||
Hilson Ave. | b/w Shannon St. & Byron Ave. | 800 | Jun 05 2009 | 15 | ||
Iona St. | East of Island Park Dr. | 800 | May 15 2003 | 15 | ||
Russel Ave. | b/w Laurier Ave.East & Osgoode St. | 800 | Jun 04 2009 | 12 | ||
Maclaren St. | West of Bank St. | 900 | May 16 2008 | 14 | ||
Wilbrod St. | West of Nelson St. | 900 | Jul 23 2008 | 12 | ||
Clearview Ave. | North of Island Park Dr. | 1,000 | Jul 14 2004 | 15 | ||
Clifton Rd. | b/w Scott St. & Wilber Ave. | 1,000 | Sep 16 2008 | 15 | ||
Southmore Dr. East | North of Thorndale Dr. | 1,100 | Dec 04 2008 | 16 | ||
Lakeside Ave. | West of Bronson Ave. | 1,200 | Aug 2 2007 | 17 | ||
Stewart St. | East of Cumberland St. | 1,300 | Jun 18 2007 | 12 | ||
Cooper St. | West of Metcalfe St. | 1,400 | Jun 15 2004 | 14 | ||
Cumberland St. | North of Daly Ave. | 1,400 | Jul 29 2008 | 12 | ||
Gloucester St. | b/w Bronson Ave. & Bay St. | 1,500 | Jul 16 2007 | 14 | ||
Carleton Ave. | South of Scott St. | 1,600 | Sep 25 2007 | 15 | ||
Fraser Ave. | South of Dovercourt Ave. | 1,700 | Jun 07 2002 | 15 | ||
Glebe Ave. | West of Percy St. | 1,700 | Jul 15 2003 | 17 | ||
Mcleod St. | b/w O’Connor St. & Metcalfe St. | 1,700 | Aug 05 2008 | 14 | ||
Percy St. | South of Gladstone Ave. | 1,700 | Jul 10 2008 | 14 | ||
Gilmour St. | West of Metcalfe St. | 1,800 | Jun 08 2008 | 14 | ||
Tapiola Cres. East | b/w Haxby Pr. & Johnstone Rd. | 1,900 | May 07 2007 | 10 | ||
Friel St. | South of Rideau St. | 2,100 | Jul 09 2008 | 12 | ||
Osgoode St. | West of King Edward Ave. | 2,200 | Jul 23 2008 | 12 | ||
Findlay Ave. | East of Bronson Ave. | 2,300 | Aug 07 2007 | 17 | ||
Lisgar St. | West of Metcalfe St. | 2,400 | Jul 24 2008 | 14 | ||
Fraser Ave. | South of Tillbury | 2,600 | Nov 06 2006 | 15 | ||
Lisgar St. | West of Elgin St. | 2,700 | Jul 17 2006 | 14 | ||
Rochester St. | South of Somerset St. West | 2,800 | Aug 03 2007 | 14 | ||
Cartier St. | South of Gilmour St. | 3,000 | Jul 02 2003 | 14 | ||
Nelson St. | North of Rideau St. | 3,000 | Aug 19 2008 | 12 | ||
Powell Ave. | West of Bronson Ave. | 3,100 | Aug 07 2008 | 17 | ||
Lisa Ave. | West of Greenbank Rd. | 3,400 | Jun 01 2007 | 8 | ||
Clegg St. | East of Colonel By Dr. | 3,600 | Aug 19 2008 | 17 | ||
Harding Rd. | North of Walkley Rd. | 3,800 | Jul 24 2008 | 18 | ||
Bay St. | North of Laurier Ave. | 4,400 | Jul 08 2008 | 14 | ||
Gloucester St. | East of Lyon St. | 4,600 | Jul 24 2008 | 14 | ||
Carbrooke St. | North of Desmond Ave. | 5,000 | Aug 25 2000 | 4 | ||
Collector | Britannia Rd. | North of Carling Ave. | 1,500 | Jul 22 2003 | 7 | |
Golflinks Dr. | East of Pondhollow Way | 1,600 | Jun 13 2005 | 22 | ||
Chapel St. | South of Rideau St. | 1,800 | Jul 09 2008 | 12 | ||
Claridge Dr. | North of Strandherd Dr. | 2,100 | Jul 10 2009 | 3 | ||
Sherwood Dr. | East of Parkdale Ave. | 2,100 | Aug 12 2008 | 7 | ||
Fifth Ave. | East of Bank St. | 2,200 | Jun 04 2008 | 17 | ||
Claridge Dr. | East of Totteridge Ave. | 2,300 | Jul 20 2010 | 3 | ||
Somerset St. West | West of Queen Elizabeth Driveway | 2,300 | May 11 2007 | 14 | ||
Chapel St. | North of Laurier Ave. | 2,600 | Jul 09 2008 | 12 | ||
Lanark Ave. | North of Scott Street | 2,600 | Jun 14 2006 | 15 | ||
Somerset St. East | West of King Edward Ave. | 2,700 | Aug 09 2007 | 12 | ||
Sunnyside Ave. | West of Bank St. | 2,900 | May 08 2009 | 17 | ||
Somerset St. West | East of Elgin St. | 3,000 | Aug 24 2007 | 14 | ||
Merkley Dr. | West of Charlemagne Blvd. | 3,300 | Jun 25 2008 | 1 | ||
Range Rd. | South of Laurier Ave. | 3,300 | Jul 11 2003 | 12 | ||
Charlotte St. | North of Rideau St. | 3,500 | Jul 09 2008 | 14 | ||
Hunter’s Run Dr. | South of Jeanne D’Arc Blvd. | 3,500 | Sep 05 2007 | 2 | ||
Tartan Dr. | West of Jockvale Rd. | 3,600 | May 12 2005 | 3 | ||
Prestwick Dr. | b/w Des Prairies Ave. & Summerlands Cres. | 3,700 | Dec 12 2006 | 19 | ||
Featherston Dr. | East of Ryder | 3,900 | Aug 19 2008 | 18 | ||
Sherway Dr. | South of Malvern Dr. | 4,000 | Apr 22 2004 | 3 | ||
Princess Louise Dr. East | North of Charlemagne Blvd. | 4,300 | May 09 2006 | 1 | ||
Tyndall St. | East of Hinton Ave. | 4,300 | May 20 2005 | 15 | ||
Berrigan Dr. | West of Claridge Dr. | 4,500 | May 30 2007 | 3 | ||
Pleasant Park Rd. | East of Riverside Dr. | 4,600 | May 09 2006 | 18 | ||
Claridge Dr. | West of Woodroffe Ave. | 4,700 | Jul 20 2009 | 3 | ||
Merkley Dr. | East of Bottreill Way | 4,800 | Jun 04 2008 | 1 | ||
Princess Louise Dr. West | North of Charlemagne Blvd. | 4,800 | May 09 2006 | 1 | ||
Springfield Rd. | North of Rideau Ter. | 4,800 | July 15 2008 | 13 | ||
Tyndall St. | East of Holland Ave. | 5,400 | May 13 2008 | 16 | ||
Springfield Rd. | South of Putman Ave. | 5,500 | May 04 2009 | 13 | ||
Berrigan Dr. | West of Longfields Dr. | 5,800 | May 07 2009 | 3 | ||
Riverdale Ave. | West of Main St. | 5,800 | Aug 10 2007 | 17 | ||
Riverdale Ave. | North of Sunnyside Ave. | 6,000 | Jul 31 2008 | 17 | ||
Mann Ave. | East of King Edward Ave. | 6,100 | Jun 26 2008 | 12 | ||
Abbeyhill Dr. | b/w Castlefrank Rd. & Oriole Ave. | 6,700 | May 05 2009 | 23 | ||
Bridle Path Dr. | South of Hunt Club Rd. | 9,300 | May 11 2009 | 10 | ||
Albion Rd. | North of Kingsdale Ave. | 9,500 | Jun 04 2009 | 10 | ||
Albion Rd. | South of Bridle Path Dr. | 10,200 | May 07 2009 | 10 | ||
Major Collector |
Longfields Dr. | West of Woodroffe Ave. | 3,300 | Aug 4 2009 | 3 | |
Sherbourne Rd. | East of Windermere Ave. | 3,500 | Jun 14 2007 | 15 | ||
Jockvale Rd. | b/w Laming St. & Jennifer Ln. | 4,100 | May 18 2004 | 3 | ||
Gladstone Ave. | West of Elgin St. | 4,600 | Aug 16 2008 | 14 | ||
Longfields Dr. | North of Strandherd Dr. | 4,900 | Jul 7 2009 | 3 | ||
Lenester Ave. | East of Woodroffe Ave. | 5,500 | Jul 22 2008 | 7 | ||
Spratt Rd. | North of Earl Armstrong Rd. | 5,500 | May 07 2009 | 22 | ||
Charlemagne Blvd. | North of Merkley Dr. | 5,600 | May 29 2009 | 1 | ||
Castlefrank Rd. | North of Winchester Dr. | 5,900 | Mar 25 2002 | 4 | ||
McCarthy Rd. | South of Cahill Dr. | 6,200 | May 14 2008 | 16 | ||
Abbeyhill Dr. | North of Castlefrank Rd. | 6,700 | May 04 2008 | 23 | ||
Gladstone Ave. | West of O’Connor St. | 7,400 | Jul 10 2008 | 14 | ||
Charlemagne Blvd. | East of Bottreill Way | 7,400 | Jul 26 2007 | 1 | ||
Laurier Ave. East | West of Chapel St. | 7,500 | Sep 07 2008 | 12 | ||
Parkdale Ave. | North of Carling Ave. | 8,300 | Aug 07 2008 | 15 | ||
Booth St. | South of Somerset St. West | 9,200 | Jul 17 2007 | 14 | ||
Booth St. | South of Gladstone Ave. | 9,300 | Jun 22 2007 | 14 | ||
Booth St. | North of Gladstone Ave. | 9,600 | Jun 22 2007 | 14 | ||
Meadwbrook Rd. | West of Blair Rd. | 9,600 | Jun 20 2008 | 11 | ||
Gladstone Ave. | East of Lyon St. | 9,700 | Jul 10 2008 | 14 | ||
Ogilvie Rd. | South of Eastvale Dr. South | 9,900 | Jun 17 2009 | 11 | ||
Churchill Ave. | North of Dovercourt Ave. | 10,000 | Jun 26 2008 | 15 | ||
Holland Ave. | North of Kenilworth St. | 10,200 | Jun 27 2005 | 15 | ||
Alta Vista Dr. | East of Bank St. | 11,100 | Jun 29 2007 | 18 | ||
Booth St. | North of Raymond St. | 12,100 | Jul 29 2008 | 14 | ||
Charlotte St. | South of Rideau St. | 12,500 | Jul 09 2008 | 14 | ||
Booth St. | South of Albert St. | 13,200 | Jul 21 2008 | 14 | ||
Charlemagne Blvd. | West of Princess Louise Dr. | 13,600 | May 09 2006 | 1 | ||
Holland Ave. | North of Tyndall St. | 14,100 | May 13 2008 | 15 | ||
Booth St. | South of Spruce St. | 14,200 | July 04 2003 | 14 | ||
Arterial | McArthur Ave. | East of River Rd. | 7,500 | May 17 2006 | 11 | |
Earl Armstrong Rd. | West of Spratt Rd. | 7,800 | May 07 2009 | 22 | ||
Churchill Ave. | South of Scott St. | 8,400 | Jul 21 2008 | 15 | ||
Metcalfe St. | South of Gilmour St. | 9,200 | Jun 08 2008 | 14 | ||
Bank St. | South of Maclaren St. | 9,200 | May 16 2008 | 14 | ||
Kirkwood Ave. | South of Byron Ave. | 9,500 | Jun 20 2008 | 15 | ||
Somerset St. West | West of Rochester St. | 9,700 | Aug 03 2007 | 14 | ||
Metcalfe St. | South of Lisgar St. | 9,700 | Jul 24 2008 | 14 | ||
Jeanne D’Arc Blvd. West | West of Bilberry Dr. West | 9,900 | Jun 20 2006 | 1 | ||
Mann Ave. | West of King Edward Ave. | 11,000 | Jun 26 2008 | 12 | ||
Scott St. | East of Bayview Rd. | 12,700 | Jul 26 2007 | 15 | ||
Rideau St. | West of Nelson St. | 13,200 | Aug 19 2008 | 12 | ||
Rideau St. | East of Chapel St. | 13,300 | Jul 09 2008 | 12 | ||
Rideau St. | East of Augusta St. | 13,400 | Jul 09 2008 | 12 | ||
Rideau St. | West of Friel St. | 13,600 | Jul 09 2008 | 12 | ||
King Edward Ave. | North of Wilbrod St. | 13,800 | Jul 23 2008 | 12 | ||
Bank St. | South of Landsdowne Prk. | 14,000 | Aug 08 2008 | 17 | ||
Carling Ave. | West of Merivale Rd. | 15,700 | Jul 07 2008 | 15 | ||
Fisher Ave | North of Baseline Rd. | 16,000 | Jul 03 2007 | 9 | ||
King Edward Ave. | South of Osgoode St. | 16,000 | Jul 23 2008 | 12 | ||
Bronson Ave. | South of Primrose Ave. | 16,300 | Jul 18 2008 | 14 | ||
King Edward Ave. | South of Templeton St. | 17,200 | Jul 23 2008 | 12 | ||
Parkdale Ave. | South of Wellington St. | 17,500 | Jul 11 2007 | 15 | ||
Beechwood Ave. | West of Springfield Rd. | 18,700 | Jul 15 2008 | 13 | ||
Carling Ave. (Northbound) | East of Kirkwood Ave. | 19,200 | Jun 30 2008 | 15 | ||
O’Connor St. | North of Gladstone Ave. | 19,300 | Jul 10 2009 | 14 | ||
Tenth Line Road | North of Des Épinettes Avenue | 19,700 | Jun 23 2008 | 1 | ||
Main St. | South of Hawthorne Ave. | 20,200 | Jun 25 2008 | 17 | ||
Carling Ave. | West of Parkdale Ave. | 20,300 | Aug 07 2008 | 16 | ||
Booth St. | North of Albert St. | 20,800 | Jul 21 2008 | 14 | ||
Montreal Rd. | West of Aviation Pkwy | 21,800 | Jul 17 2008 | 2 | ||
Hazeldean Rd. | b/w Edgewater St.& Young Rd. | 22,500 | Jun 21 2006 | 23 | ||
Merivale Rd. | North of Baseline Rd. | 22,700 | Jul 06 2006 | 16 | ||
Bronson Ave. | South of Christie St. | 22,800 | May 08 2008 | 14 | ||
Innes Rd. | East of St. Laurent Blvd. | 22,800 | Jun 20 2008 | 2 | ||
Main St. | North of Clegg St. | 23,200 | May 08 2008 | 17 | ||
Eagleson Rd. | North of Hazeldean Rd. | 24,800 | Jul 21 2006 | 8/23 | ||
Rideau St. | East of Charlotte St. | 26,300 | Jul 09 2008 | 12 | ||
Tenth Line Road | North of Tompkins Avenue | 26,700 | Jun 23 2008 | 1 | ||
March Rd. | South of Solandt Rd. | 28,000 | Jun 26 2009 | 8/23 | ||
Smyth Rd. | West of Alta Vista Dr. | 28,000 | May 12 2009 | 18 | ||
Baseline Rd. | West of Clyde Ave. | 29,700 | May 07 2007 | 3 | ||
Bronson Ave. | South of Fifth Ave. | 32,200 | Jun 27 2008 | 17 | ||
March Rd. | North of Corkstown Rd. | 39,100 | Jul 28 2004 | 4/7 | ||
Eagleson Rd. | North of Timm Rd. | 39,500 | May 27 2009 | 4 | ||
Hunt Club Rd. | West of Riverside Dr. | 54,400 | May 07 2008 | 9 | ||
I cannot add the appropriate lines in the table, but for column one Local extends down as far a Carbrooke Street; collector goes to Albion; major collector goes to Booth; and Arterial the rest of the table.
Main Street appears to me to be the outstanding candidate, in conjunction with redevelopment of St. Pauls
surprised to see that Holland handles more traffic than Parkdale; Parkdale plugs up easily and Holland is always flowing.